Add your review
1/2 Size Clear Polycarbonate Food Pan | Camwear | Different Pan Depth
AED 19.00AED 15.31
99 in stock
1/2 days
Ensure efficiency while increasing food safety in your establishment with this Cambro 22CW135 - 2 1/2 deep, 24CW135-4" deep,26CW135-6" deep 28CW135-8" deep clear 1/2 size polycarbonate food pan Read more
Ordered before 15:00, delivered tomorrow.
Send us your enquiry
Description
PRODUCT | PAN DEPTH | HOLDING CAPACITY | DIMENSIONS | CASE LBS. |
(L X W) | (CUBE) | |||
Half Size | ||||
22CW | 2 1/2" | 4.1 qt. | 12 3/4 x 10 7/16" | 5.6 (0.69) |
6,5 cm | 3,9 L | 32,5 x 26,5 cm | 2,5 kg (0,02 m3) | |
24CW | 4" | 6.3 qt. | 12 3/4 x 10 7/16" | 7.0 (0.89) |
10 cm | 5,9 L | 32,5 x 26,5 cm | 3,2 kg (0,03 m3) | |
26CW | 6" | 9.4 qt. | 12 3/4 x 10 7/16" | 9.4 (1.15) |
15 cm | 8,9 L | 32,5 x 26,5 cm | 4,3 kg (0,03 m3) | |
28CW | 8" | 12.4 qt. | 12 3/4 x 10 7/16" | 11.8 (1.36) |
20 cm | 11,7 L | 32,5 x 26,5 cm | 5,4 kg (0,04 m3) |
0 stars based on 0 reviews
0 Reviews